SKU:109176
NAHLA MABEL BED - KING - ANTONIO PORCELAIN
NAHLA MABEL BED - KING - ANTONIO PORCELAIN
Description
This richly designed bed will add warmth to any bedroom space. Upholstered in our antonio procelain performance fabric with horizontal and vertical tufting on the headboard. Finished with gold stainless steel feet. No box spring is required and folding slats are included. Performance fabric is moisture repellent, durable and easy to clean. Due to the reflective nature of metal, some images on our website may not capture the artisanal characteristics of a product accurately.
Construction
Material/Cover | Fabric |
---|---|
Fabric Content | 100% Polyester |
Base / Legs | Stainless Steel |
Base Finish | Gold |
Performance Fabric | Yes |
Contract Viable | Yes |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB | Yes |
Assembly Required | Yes |
Additional Features | Inner Dimensions 77.5 x 82.25 in |
Imperial
Overall Dimensions | 84.75W x 88.5D x 59.25H |
---|---|
Gross Weight | 317 lb |
Net Weight | 261 lb |
Weight Capacity | 900 lb |
Pack | 1pc / 3ctns |
Carton Size | 97W x 62D x 9 H in |
Carton Weight | 168 lb |
Carton Size 2 | 92W x 18D x 15H in |
Carton Weight2 | 107 lb |
Carton Size 3 | 82W x 39D x 5H in |
Carton Weight3 | 42 lb |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here
Description
This richly designed bed will add warmth to any bedroom space. Upholstered in our antonio procelain performance fabric with horizontal and vertical tufting on the headboard. Finished with gold stainless steel feet. No box spring is required and folding slats are included. Performance fabric is moisture repellent, durable and easy to clean. Due to the reflective nature of metal, some images on our website may not capture the artisanal characteristics of a product accurately.
Construction
Material/Cover | Fabric |
---|---|
Fabric Content | 100% Polyester |
Base / Legs | Stainless Steel |
Base Finish | Gold |
Performance Fabric | Yes |
Contract Viable | Yes |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB | Yes |
Assembly Required | Yes |
Additional Features | Inner Dimensions 77.5 x 82.25 in |
Imperial
Overall Dimensions | 84.75W x 88.5D x 59.25H |
---|---|
Gross Weight | 317 lb |
Net Weight | 261 lb |
Weight Capacity | 900 lb |
Pack | 1pc / 3ctns |
Carton Size | 97W x 62D x 9 H in |
Carton Weight | 168 lb |
Carton Size 2 | 92W x 18D x 15H in |
Carton Weight2 | 107 lb |
Carton Size 3 | 82W x 39D x 5H in |
Carton Weight3 | 42 lb |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here