SKU:108477
NAHLA DAVINA BED - KING - ERNST SILVERSTONE
NAHLA DAVINA BED - KING - ERNST SILVERSTONE
Description
Create a bedroom that unites the best of comfort and style with this eye-catching modern bed. Stocked in ernst silverstone fabric and features appealing horizontal and vertical tufting on the headboard. Completed with stainless steel metal accents in an antique brass finish. No box spring is required and slats are included.
Construction
Material/Cover | Fabric |
---|---|
Fabric Content | 100% Polyester |
Base / Legs | Stainless Steel |
Base Finish | Antique Brass |
Frame Structure | Wood |
Performance Fabric | No |
Contract Viable | Yes |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB | Yes |
Assembly Required | Yes |
Additional Features | Inner Dimensions 76.5 x 80.5 in |
Imperial
Overall Dimensions | 82.25W x 86.25D x 57H |
---|---|
Gross Weight | 288 lb |
Net Weight | 251 lb |
Weight Capacity | 1100 lb |
Pack | 1pc / 3ctns |
Carton Size | 86W x 60D x 8 H in |
Carton Weight | 143 lb |
Carton Size 2 | 86W x 16D x 15H in |
Carton Weight2 | 88 lb |
Carton Size 3 | 82W x 40D x 6H in |
Carton Weight3 | 57 lb |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here
Couldn't load pickup availability
Description
Create a bedroom that unites the best of comfort and style with this eye-catching modern bed. Stocked in ernst silverstone fabric and features appealing horizontal and vertical tufting on the headboard. Completed with stainless steel metal accents in an antique brass finish. No box spring is required and slats are included.
Construction
Material/Cover | Fabric |
---|---|
Fabric Content | 100% Polyester |
Base / Legs | Stainless Steel |
Base Finish | Antique Brass |
Frame Structure | Wood |
Performance Fabric | No |
Contract Viable | Yes |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB | Yes |
Assembly Required | Yes |
Additional Features | Inner Dimensions 76.5 x 80.5 in |
Imperial
Overall Dimensions | 82.25W x 86.25D x 57H |
---|---|
Gross Weight | 288 lb |
Net Weight | 251 lb |
Weight Capacity | 1100 lb |
Pack | 1pc / 3ctns |
Carton Size | 86W x 60D x 8 H in |
Carton Weight | 143 lb |
Carton Size 2 | 86W x 16D x 15H in |
Carton Weight2 | 88 lb |
Carton Size 3 | 82W x 40D x 6H in |
Carton Weight3 | 57 lb |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here