SKU:
Hyland Bed
Hyland Bed
This elegant and contemporary platform bed features a beautiful channel tufted headboard and footboard. Stocked in our stunning Hemingway marble fabric with a polished stainless-steel frame. No box spring is required, and folding slats are included.
(Other colors are available-Call to inquire)
Construction
SKU No 101308
Swatch Code fabric: Hemingway marble
Material Fabric
Fabric Content 100% Polyester
Base / Legs Stainless Steel
Base Finish Silver
Rub Count 30000
Bed Size King
Fire Rated Foam Yes
Fire Rated Cover Yes
CARB Compliant Yes
Contract Viable Yes
Structure Warranty 1 year
Cover Warranty 1 year
Assembly Required Yes
Additional Features Polished Stainless Steel / Yellow Poplar Wood / Plywood / Inner Dimensions 77.5 x 82.25 in
Imperial
King
Overall Dimensions | 85.75W x 93.25D x 59.25H in |
Gross Weight | 331.00 lb |
Net Weight | 289.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 88.00W x 62.00D x 10.00H in |
Carton Size 2 | 88.00W x 31.00D x 11.00H in |
Carton Size 3 | 79.00W x 15.00D x 13.00H in |
Carton Size 4 | 82.00W x 40.00D x 6.00H in |
Carton Weight | 116.00 lb |
Carton Weight2 | 82.00 lb |
Carton Weight3 | 91.00 lb |
Carton Weight4 | 42.00 lb |
Queen
Overall Dimensions | 69.75W x 93.25D x 59.25H in |
Gross Weight | 282.00 lb |
Net Weight | 235.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 72.00W x 63.00D x 10.00H in |
Carton Size 2 | 72.00W x 31.00D x 11.00H in |
Carton Size 3 | 79.00W x 15.00D x 13.00H in |
Carton Size 4 | 82.00W x 32.00D x 6.00H in |
Carton Weight | 103.00 lb |
Carton Weight2 | 66.00 lb |
Carton Weight3 | 75.00 lb |
Carton Weight4 | 38.00 lb |
Metric
King
Overall Dimensions | 217.805W x 236.855W x 150.495W cm |
Gross Weight | 150.14 kg |
Net Weight | 131.09 kg |
Weight Capacity | 272.16 kg |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 223.52W x 157.48D x 25.4H cm |
Carton Size 2 | 223.52W x 78.74D x 27.94H cm |
Carton Size 3 | 200.66W x 38.1D x 33.02H cm |
Carton Size 4 | 208.28W x 101.6D x 15.24H cm |
Carton Weight | 52.62 kg |
Carton Weight2 | 37.19 kg |
Carton Weight3 | 41.28 kg |
Carton Weight4 | 19.05 kg |
Queen
Overall Dimensions | 177.165W x 236.855W x 150.495W cm |
Gross Weight | 127.91 kg |
Net Weight | 106.59 kg |
Weight Capacity | 272.16 kg |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 182.88W x 160.02D x 25.4H cm |
Carton Size 2 | 182.88W x 78.74D x 27.94H cm |
Carton Size 3 | 200.66W x 38.1D x 33.02H cm |
Carton Size 4 | 208.28W x 81.28D x 15.24H cm |
Carton Weight | 46.72 kg |
Carton Weight2 | 29.94 kg |
Carton Weight3 | 34.02 kg |
Carton Weight4 | 17.24 kg |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here
Couldn't load pickup availability
This elegant and contemporary platform bed features a beautiful channel tufted headboard and footboard. Stocked in our stunning Hemingway marble fabric with a polished stainless-steel frame. No box spring is required, and folding slats are included.
(Other colors are available-Call to inquire)
Construction
SKU No 101308
Swatch Code fabric: Hemingway marble
Material Fabric
Fabric Content 100% Polyester
Base / Legs Stainless Steel
Base Finish Silver
Rub Count 30000
Bed Size King
Fire Rated Foam Yes
Fire Rated Cover Yes
CARB Compliant Yes
Contract Viable Yes
Structure Warranty 1 year
Cover Warranty 1 year
Assembly Required Yes
Additional Features Polished Stainless Steel / Yellow Poplar Wood / Plywood / Inner Dimensions 77.5 x 82.25 in
Imperial
King
Overall Dimensions | 85.75W x 93.25D x 59.25H in |
Gross Weight | 331.00 lb |
Net Weight | 289.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 88.00W x 62.00D x 10.00H in |
Carton Size 2 | 88.00W x 31.00D x 11.00H in |
Carton Size 3 | 79.00W x 15.00D x 13.00H in |
Carton Size 4 | 82.00W x 40.00D x 6.00H in |
Carton Weight | 116.00 lb |
Carton Weight2 | 82.00 lb |
Carton Weight3 | 91.00 lb |
Carton Weight4 | 42.00 lb |
Queen
Overall Dimensions | 69.75W x 93.25D x 59.25H in |
Gross Weight | 282.00 lb |
Net Weight | 235.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 72.00W x 63.00D x 10.00H in |
Carton Size 2 | 72.00W x 31.00D x 11.00H in |
Carton Size 3 | 79.00W x 15.00D x 13.00H in |
Carton Size 4 | 82.00W x 32.00D x 6.00H in |
Carton Weight | 103.00 lb |
Carton Weight2 | 66.00 lb |
Carton Weight3 | 75.00 lb |
Carton Weight4 | 38.00 lb |
Metric
King
Overall Dimensions | 217.805W x 236.855W x 150.495W cm |
Gross Weight | 150.14 kg |
Net Weight | 131.09 kg |
Weight Capacity | 272.16 kg |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 223.52W x 157.48D x 25.4H cm |
Carton Size 2 | 223.52W x 78.74D x 27.94H cm |
Carton Size 3 | 200.66W x 38.1D x 33.02H cm |
Carton Size 4 | 208.28W x 101.6D x 15.24H cm |
Carton Weight | 52.62 kg |
Carton Weight2 | 37.19 kg |
Carton Weight3 | 41.28 kg |
Carton Weight4 | 19.05 kg |
Queen
Overall Dimensions | 177.165W x 236.855W x 150.495W cm |
Gross Weight | 127.91 kg |
Net Weight | 106.59 kg |
Weight Capacity | 272.16 kg |
Minimum Order (pcs) | 1 |
Pack | 1pc / 4ctns |
Carton Size | 182.88W x 160.02D x 25.4H cm |
Carton Size 2 | 182.88W x 78.74D x 27.94H cm |
Carton Size 3 | 200.66W x 38.1D x 33.02H cm |
Carton Size 4 | 208.28W x 81.28D x 15.24H cm |
Carton Weight | 46.72 kg |
Carton Weight2 | 29.94 kg |
Carton Weight3 | 34.02 kg |
Carton Weight4 | 17.24 kg |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here