SKU:
Emmit Bed
Emmit Bed
This upholstered bed features horizontal channel tufting for a modern look. Stocked in merino pearl performance fabric. No box spring is required and slats are included. Performance fabric is moisture repellent, durable and easy to clean.
(Other colors are available-Call to inquire)
Construction
SKU No 110148
Swatch Code fabric: merino pearl
Material Fabric
Fabric Content 100% Polyester
Base / Legs Plastic
Base Finish Black
Rub Count 40000
Bed Size Queen
Fire Rated Foam Yes
Fire Rated Cover Yes
CARB Compliant Yes
Performance Fabric Yes
Contract Viable Yes
Structure Warranty 1 year
Cover Warranty 1 year
Assembly Required Yes
Additional Features Plywood / Inner Dimensions 61 x 80.75 in
Imperial
King
Overall Dimensions | 88.50W x 89.75D x 57.00H in |
Gross Weight | 242.00 lb |
Net Weight | 170.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 3ctns |
Carton Size | 91.00W x 56.00D x 13.00H in |
Carton Size 2 | 91.00W x 13.00D x 10.00H in |
Carton Size 3 | 80.00W x 36.00D x 3.00H in |
Carton Weight | 114.00 lb |
Carton Weight2 | 72.00 lb |
Carton Weight3 | 56.00 lb |
Queen
Overall Dimensions | 72.50W x 89.75D x 57.00H in |
Gross Weight | 175.00 lb |
Net Weight | 139.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 3ctns |
Carton Size | 75.00W x 56.00D x 13.00H in |
Carton Size 2 | 91.00W x 13.00D x 10.00H in |
Carton Size 3 | 80.00W x 31.00D x 4.00H in |
Carton Weight | 73.00 lb |
Carton Weight2 | 64.00 lb |
Carton Weight3 | 38.00 lb |
Metric
King
Overall Dimensions | 224.79W x 227.965W x 144.78W cm |
Gross Weight | 109.77 kg |
Net Weight | 77.11 kg |
Weight Capacity | 272.16 kg |
Minimum Order (pcs) | 1 |
Pack | 1pc / 3ctns |
Carton Size | 231.14000000000001W x 142.24D x 33.02H cm |
Carton Size 2 | 231.14000000000001W x 33.02D x 25.4H cm |
Carton Size 3 | 203.2W x 91.44D x 7.62H cm |
Carton Weight | 51.71 kg |
Carton Weight2 | 32.66 kg |
Carton Weight3 | 25.40 kg |
Queen
Overall Dimensions 184.15W x 227.965W x 144.78W cm
Gross Weight 79.38 kg
Net Weight 63.05 kg
Weight Capacity 272.16 kg
Minimum Order (pcs) 1
Pack 1pc / 3ctns
Carton Size 190.5W x 142.24D x 33.02H cm
Carton Size 2 231.14000000000001W x 33.02D x 25.4H cm
Carton Size 3 203.2W x 78.74D x 10.16H cm
Carton Weight 33.11 kg
Carton Weight2 29.03 kg
Carton Weight3 17.24 kg
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here
Couldn't load pickup availability
This upholstered bed features horizontal channel tufting for a modern look. Stocked in merino pearl performance fabric. No box spring is required and slats are included. Performance fabric is moisture repellent, durable and easy to clean.
(Other colors are available-Call to inquire)
Construction
SKU No 110148
Swatch Code fabric: merino pearl
Material Fabric
Fabric Content 100% Polyester
Base / Legs Plastic
Base Finish Black
Rub Count 40000
Bed Size Queen
Fire Rated Foam Yes
Fire Rated Cover Yes
CARB Compliant Yes
Performance Fabric Yes
Contract Viable Yes
Structure Warranty 1 year
Cover Warranty 1 year
Assembly Required Yes
Additional Features Plywood / Inner Dimensions 61 x 80.75 in
Imperial
King
Overall Dimensions | 88.50W x 89.75D x 57.00H in |
Gross Weight | 242.00 lb |
Net Weight | 170.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 3ctns |
Carton Size | 91.00W x 56.00D x 13.00H in |
Carton Size 2 | 91.00W x 13.00D x 10.00H in |
Carton Size 3 | 80.00W x 36.00D x 3.00H in |
Carton Weight | 114.00 lb |
Carton Weight2 | 72.00 lb |
Carton Weight3 | 56.00 lb |
Queen
Overall Dimensions | 72.50W x 89.75D x 57.00H in |
Gross Weight | 175.00 lb |
Net Weight | 139.00 lb |
Weight Capacity | 600 lb |
Minimum Order (pcs) | 1 |
Pack | 1pc / 3ctns |
Carton Size | 75.00W x 56.00D x 13.00H in |
Carton Size 2 | 91.00W x 13.00D x 10.00H in |
Carton Size 3 | 80.00W x 31.00D x 4.00H in |
Carton Weight | 73.00 lb |
Carton Weight2 | 64.00 lb |
Carton Weight3 | 38.00 lb |
Metric
King
Overall Dimensions | 224.79W x 227.965W x 144.78W cm |
Gross Weight | 109.77 kg |
Net Weight | 77.11 kg |
Weight Capacity | 272.16 kg |
Minimum Order (pcs) | 1 |
Pack | 1pc / 3ctns |
Carton Size | 231.14000000000001W x 142.24D x 33.02H cm |
Carton Size 2 | 231.14000000000001W x 33.02D x 25.4H cm |
Carton Size 3 | 203.2W x 91.44D x 7.62H cm |
Carton Weight | 51.71 kg |
Carton Weight2 | 32.66 kg |
Carton Weight3 | 25.40 kg |
Queen
Overall Dimensions 184.15W x 227.965W x 144.78W cm
Gross Weight 79.38 kg
Net Weight 63.05 kg
Weight Capacity 272.16 kg
Minimum Order (pcs) 1
Pack 1pc / 3ctns
Carton Size 190.5W x 142.24D x 33.02H cm
Carton Size 2 231.14000000000001W x 33.02D x 25.4H cm
Carton Size 3 203.2W x 78.74D x 10.16H cm
Carton Weight 33.11 kg
Carton Weight2 29.03 kg
Carton Weight3 17.24 kg
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here